Dunkin Donuts Breakfast Menu
Dunkin Donuts Breakfast Sandwiches Menu
| Item | Price |
|---|
| Bacon, Egg & Cheese | $4.29 |
| Beyond Sausage Sandwich | $4.29 |
| Ham, Egg & Cheese | $4.29 |
| Power Breakfast Sandwich | $4.29 |
| Sausage, Egg & Cheese | $4.29 |
Dunkin Donuts Breakfast Bakery Menu
| Item | Price |
|---|
| Bagel with Cream Cheese | $2.49 |
| Croissant | $2.49 |
| Muffin | $1.69 |
| Multigrain Round | $1.49 |
Dunkin Donuts Breakfast Bagels
| Item | Price |
|---|
| Cinnamon Raisin Bagel | $2.49 |
| Everything Bagel | $2.49 |
| Multigrain Bagel | $1.50 |
| Plain Bagel | $2.09 |
| Sesame Seed Bagel | $2.69 |
| White Cheddar Bagel Twist | $1.39 |
Dunkin Donuts Breakfast Muffins
| Item | Price |
|---|
| Blueberry Muffin | $1.99 |
| Corn Muffin | $1.29 |
| Chocolate Chip Muffin | $1.79 |
| Coffee Cake Muffin | $1.50 |
| English Muffin | $1.49 |
| Pumpkin Muffin | $1.50 |
Dunkin Donuts Breakfast Drinks Menu
| Item | Price |
|---|
| Coffee | $1.89 |
| Cold Brew | $2.99 |
| Hot Chocolate | $2.19 |
| Iced Coffee | $2.49 |
| Iced Tea | $2.49 |
Dunkin Donuts Breakfast Nutrition Guide
Dunkin Donuts Egg & Cheese Sandwich
Price: $3.59 – $5.23
Nutrition Facts
| Nutrient | Amount |
|---|
| Calories | 340 |
| Fats | 15g |
| Protein | 14g |
| Carbohydrates | 37g |
Dunkin Donuts Wake-Up Wrap
Price: $3.09
Nutrition Facts
| Nutrient | Amount |
|---|
| Calories | 180 |
| Fats | 10g |
| Protein | 10g |
| Carbohydrates | 15g |
Dunkin Donuts Hash Browns
Price: $3.29
Nutrition Facts
| Nutrient | Amount |
|---|
| Calories | 130 |
| Fats | 6g |
| Protein | 5g |
| Carbohydrates | 12g |
Dunkin Donuts Bagel & Cream Cheese
Price: $2.49 – $3.79
Nutrition Facts
| Nutrient | Amount |
|---|
| Calories | 330 |
| Fats | 17.5g |
| Protein | 12g |
| Carbohydrates | 49.5g |
Dunkin Donuts Muffins
Price: $1.69
Nutrition Facts
| Nutrient | Amount |
|---|
| Calories | 590 |
| Fats | 24g |
| Protein | 7g |
| Carbohydrates | 86g |
Dunkin Donuts Sausage, Egg & Cheese Sandwich
Price: $4.29 – $6.48
Nutrition Facts
| Nutrient | Amount |
|---|
| Calories | 340 |
| Fats | 15g |
| Protein | 14g |
| Carbohydrates | 37g |
Dunkin Donuts Big N’ Toasted
Price: $3.29 – $6.29
Nutrition Facts
| Nutrient | Amount |
|---|
| Calories | 530 |
| Fats | 28g |
| Protein | 26g |
| Carbohydrates | 43g |
Dunkin Donuts Maple Sugar Breakfast Sandwich
Price: $3.99 – $4.29
Nutrition Facts
| Nutrient | Amount |
|---|
| Calories | 480 |
| Fats | 40g |
| Protein | 22g |
| Carbohydrates | 48g |
Dunkin Donuts Angus Steak & Egg Sandwich
Price: $1.99 – $4.99
Nutrition Facts
| Nutrient | Amount |
|---|
| Calories | 570 |
| Fats | 19g |
| Protein | 33g |
| Carbohydrates | 67g |
Dunkin Donuts Chicken Biscuit Sandwich
Price: $2.99
Nutrition Facts
| Nutrient | Amount |
|---|
| Calories | 500 |
| Fats | 25g |
| Protein | 20g |
| Carbohydrates | 48g |
Dunkin Donuts Oatmeal
Price: $1.99 – $3.89
Nutrition Facts
| Nutrient | Amount |
|---|
| Calories | 270 |
| Fats | 4g |
| Protein | 7g |
| Carbohydrates | 61g |
Dunkin Donuts Cheese Sandwich
Price: $2.63 – $2.90
Nutrition Facts
| Nutrient | Amount |
|---|
| Calories | 330 |
| Fats | 17g |
| Protein | 5g |
| Carbohydrates | 39g |
Dunkin Donuts Turkey Sausage Wake-Up Wrap
Price: $3.79
Nutrition Facts
| Nutrient | Amount |
|---|
| Calories | 280 |
| Fats | 8g |
| Protein | 14g |
| Carbohydrates | 25g |