Dunkin Donuts Nutrition
Dunkin’ Sandwiches Nutrition Chart
Dunkin’ Picks | Protein | Fats | Max Calories |
---|
Avocado Toast | 6g | 11g | 240 |
Bacon, Egg & Cheese | 31g | 32g | 650 |
Egg & Cheese | 15g | 24g | 440 |
Power Breakfast Sandwich | 24g | 20g | 420 |
Sausage, Egg & Cheese | 21g | 29g | 480 |
Sourdough Breakfast Sandwich | 32g | 20g | 590 |
Turkey Sausage, Egg & Cheese | 32g | 20g | 570 |
Wake-up Wrap® | 7g | 10g | 180 |
Dunkin’ Breakfast & Wraps Nutrition Chart
Dunkin’ Picks | Protein | Fats | Max Calories |
---|
Hash Browns | 5g | 6g | 130 |
Snackin’ Bacon | 10g | 12g | 190 |
Stuffed Bagel Minis | 8g | 12g | 260 |
Sweet Black Pepper Bacon Sandwich | 19g | 33g | 650 |
Wake-up Wrap® | 7g | 10g | 180 |
Dunkin Bagels and Muffins Nutrition Chart
Dunkin’ Picks | Protein | Fats | Max Calories |
---|
Bagels With Cream Cheese Spread | 11g | 13g | 420 |
Croissant | 6g | 19g | 340 |
English Muffin | 6g | 2g | 190 |
Muffins | 6g | 15g | 460 |
Dunkin’ Donuts Nutrition Chart
Dunkin’ Picks | Protein | Fats | Sugar | Max Calories |
---|
Boston Kreme Donut | 5g | 15g | 14g | 270 |
Donuts | Depends on flavors and varieties | Depends on flavors and varieties | Depends on flavors and varieties | 190-400 |
Egg White Veggie Wake-Up Wrap | 8g | 9g | 4g | 190 |
Glazed Donut | 4g | 14g | 12g | 260 |
Munchkins® Donut Hole Treats | 1g | 4.5g | – | 90 |
Pumpkin Donut | 4g | 17g | 21g | 380 |
Dunkin Donuts Tea & More Nutrition Chart
Dunkin’ Picks | Protein | Fats | Max Calories |
---|
Chai Latte | 9g | 9g | 290 |
Dunkin’ Refreshers | 1g | 0g | 170 |
Hot Chocolate | 1.9g | 6.3g | 207 |
Iced Matcha Latte | 23g | 18g | 520 |
Iced Chai Latte | 9g | 9g | 290 |
Iced Tea | 0g | 0g | 67 |
Matcha Latte | 11g | 0g | 180 |
Sparkd’ Energy | 0g | 0g | 130 |
Tea | 9g | 9g | 290 |
Dunkin’ Coffee & Espresso Nutrition Chart
Dunkin’ Picks | Protein | Fats | Calories |
---|
Americano | 0g | 0g | 10 |
Cold Brew | 0g | 0g | 10-20 |
Cappuccino | 6g | 6g | 120 |
Coffee | 0g | 0g | 5 |
Espresso | 0g | 0g | 5 |
Iced Cappuccino | 6g | 6g | 120 |
Iced Macchiato | 2g | 2.5g | 90 |
Iced Latte | 2g | 4g | 130 |
Iced Signature Latte | 2g | 0g | 130 |
Iced Americano | 1g | 0g | 10 |
Iced Coffee | 0g | 0g | 5 |
Latte | 2g | 4g | 130 |
Macchiato | 2g | 0g | 90 |
Mocha Swirl Iced Coffee (with Cream) | 3g | 40g | 330 |
Signature Latte | 2g | 4g | 130 |
Dunkin’ Frozen Drinks Nutrition Chart
Dunkin’ Picks | Protein | Fats | Calories |
---|
Coolatta | 0g | 0g | 350 |
Frozen Coffee | 3g | 17g | 390 |
Frozen Chocolate | 5g | 11g | 490 |
Frozen Matcha Latte | 4g | 3g | 260 |