Dunkin Coolatta
Flavors | S | M | L |
---|
Blue Raspberry | $2.29 | $2.79 | $3.29 |
Strawberry | $2.99 | $3.99 | $4.99 |
Vanilla Bean | $2.99 | $3.99 | $4.99 |
Dunkin Coolatta Blue Raspberry Nutrition Facts
Nutrient | Small Coolatta Blue Raspberry | Medium Coolatta Blue Raspberry | Large Coolatta Blue Raspberry |
---|
Calories | 230 | 350 | 460 |
Cholesterol | 0mg | 0mg | 0mg |
Calcium | 10mg | 18mg | 24mg |
Dietary Fiber | 0g | 0g | 0g |
Iron | 0mg | 0mg | 0mg |
Includes Added Sugars | 55g | 83g | 110g |
Protein | 0g | 0g | 0g |
Potassium | 4mg | 7mg | 9mg |
Saturated Fat | 0g | 0g | 0g |
Sodium | 30mg | 45mg | 60mg |
Total Carbohydrate | 56g | 84g | 112g |
Total Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Total Sugars | 55g | 83g | 110g |
Vitamin D | 0mcg | 0mcg | 0mcg |
Dunkin Coolatta Strawberry Nutrition Facts
Nutrient | Small Coolatta Strawberry | Medium Coolatta Strawberry | Large Coolatta Strawberry |
---|
Calories | 240 | 350 | 470 |
Cholesterol | 0mg | 0mg | 0mg |
Calcium | 16mg | 24mg | 32mg |
Dietary Fiber | 1g | 1g | 1g |
Iron | 0mg | 0mg | 0mg |
Includes Added Sugars | 53g | 80g | 106g |
Protein | 0g | 0g | 0g |
Potassium | 62mg | 93mg | 124mg |
Saturated Fat | 0g | 0g | 0g |
Sodium | 10mg | 15mg | 25mg |
Total Carbohydrate | 57g | 86g | 115g |
Total Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Total Sugars | 55g | 83g | 110g |
Vitamin D | 0mcg | 0mcg | 0mcg |
Dunkin Coolatta Vanilla Bean Nutrition Facts
Nutrient | Small Coolatta Vanilla Bean | Medium Coolatta Vanilla Bean | Large Coolatta Vanilla Bean |
---|
Calories | 390 | 590 | 790 |
Cholesterol | 10mg | 15mg | 20mg |
Calcium | 190mg | 284mg | 379mg |
Dietary Fiber | 0g | 0g | 0g |
Iron | 0mg | 0mg | 0mg |
Includes Added Sugars | 75g | 113g | 150g |
Protein | 5g | 7g | 10g |
Potassium | 228mg | 342mg | 456mg |
Saturated Fat | 1.5g | 2.5g | 3.5g |
Sodium | 160mg | 240mg | 320mg |
Total Carbohydrate | 86g | 129g | 172g |
Total Fat | 3g | 4.5g | 6g |
Trans Fat | 0g | 0g | 0g |
Total Sugars | 83g | 125g | 167g |
Vitamin D | 1mcg | 2mcg | 2mcg |